Ratings
2021 Model Year Vehicles Selected for Testing by NHTSA
Each year, NHTSA crash tests vehicles as part of our 5-Star Safety Ratings program. In addition, we do verification tests on advanced crash avoidance technology systems in vehicles. Here are the lists of vehicle models selected for each test.
5-Star Safety Ratings | MY 2021 Vehicles Selected for Testing
Make | Model | Body style |
---|---|---|
Acura | TLX | 4 DR |
BMW | 3 Series Sedan | 4 DR |
Buick | Envision | SUV |
Cadillac | XT6 | SUV |
Chevrolet | Tahoe | SUV |
Chevrolet | Trailblazer | SUV |
Dodge | Durango | SUV |
Ford | Bronco 4 DR | SUV |
Ford | Bronco Sport | SUV |
Ford | F-150 (Super Cab) | PU/EC |
Ford | F-150 (Super Crew) | PU/CC |
Ford | F-150 (Super Crew) HEV | PU/CC |
Ford | F-250 (Crew Cab) | PU/CC |
Ford | F-250 Tremor (Crew Cab) | PU/CC |
Ford | Mustang Mach-E BEV | SUV |
Ford | Transit Connect Wagon | VAN |
Ford | Transit Wagon High-Roof (15 passenger) AWD | VAN |
Ford | Transit Wagon High-Roof (8,10,12 passenger) AWD | VAN |
Ford | Transit Wagon Low-Roof (15 passenger) AWD | VAN |
Ford | Transit Wagon Low-Roof (8,10,12 passenger) AWD | VAN |
Ford | Transit Wagon Medium-Roof (15 passenger) AWD | VAN |
Ford | Transit Wagon Medium-Roof (8,10,12 passenger) AWD | VAN |
Hyundai | Elantra | 4 DR |
Hyundai | Santa Fe | SUV |
Kia | K5 | 4 DR |
Kia | Seltos | SUV |
Kia | Sorento | SUV |
Lexus | IS 300 | 4 DR |
Lexus | RX 350 | SUV |
Mercedes-Benz | C-Class | 4 DR |
Mercedes-Benz | E-Class | 4 DR |
Mercedes-Benz | GLB-Class | SUV |
Mercedes-Benz | GLC-Class | SUV |
Mercedes-Benz | GLE-Class | SUV |
Nissan | Maxima | 4 DR |
Nissan | Rogue | SUV |
Nissan | Rogue Sport | SUV |
Nissan | Versa | 4 DR |
Ram | 2500 Crew Cab | PU/CC |
Subaru | Outback | SW |
Tesla | Model Y (Model Year 2020) | SUV |
Toyota | C-HR | 5 HB |
Toyota | Corolla | 4 DR |
Toyota | Prius HEV | 5 HB |
Toyota | Sienna Hybrid HEV | VAN |
Volkswagen | ID.4 BEV | SUV |
Advanced Crash Avoidance Technology Systems | MY 2021 Vehicles Selected for Verification Testing
Make | Model | Body style |
---|---|---|
Buick | Envision (w/ standard AEB) | SUV |
Cadillac | CT5/CT5-V (w/ enhanced AEB and SuperCruise) | 4 DR |
Chevrolet | Tahoe (w/ Enhanced AEB) | SUV |
Chevrolet | Trailblazer (w/ standard AEB) | SUV |
Chrysler | Pacifica | MV |
Dodge | Durango | SUV |
Ford | Bronco Sport (w/ camera-only system) | SUV |
Honda | Passport | SUV |
Hyundai | Elantra (w/ radar/camera fusion) | 4 DR |
Hyundai | Santa Fe (w/ radar/camera fusion) | SUV |
Kia | K5 (w/ radar/camera fusion) | 4 DR |
Kia | Seltos (w/ radar/camera fusion) | SUV |
Lexus | ES350 | 4 DR |
Mercedes-Benz | E-Class 4DR | 4 DR |
Ram | 1500 Crew Cab | PU/CC |
Toyota | Camry | 4 DR |
Toyota | Highlander | SUV |
Toyota | Prius | 5 HB |
Volkswagen | ID.4 | SUV |
Key
- PU – Pickup
- EC – Extended Cab
- CC – Crew Cab
- DR – Door
- HB – Hatchback
- MV – Mini Van
- SW – Station Wagon
- SUV – Sport Utility Vehicle
Search Vehicle Safety Ratings
NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle.
Recommended Driver Assistance Technologies
Look for vehicles with driver assistance technologies that have met NHTSA performance tests.