Laws & Regulations
Civil Penalty Settlements
Overview
The Vehicle Safety Act provides for civil penalties for certain violations and authorizes NHTSA to enter into settlements on penalties.
Below are the civil penalty settlement amounts collected in fiscal years 2014-present and associated settlement documents. Civil penalty collections from 1999-2013 have been archived.
This page does not include Corporate Average Fuel Economy (CAFE) penalties. Those penalties are available on the CAFE webpage.
Settlements
Collected in FY-2025
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
9/26/2024 | 10/4/2024 | Cruise, LLC | Amended Standing General Order Report Nos. 30412-3748-3, 30412-3978-3, 30412-6039-2, and 30412-6180-2 | Violations of Standing General Order reporting requirements. 49 U.S.C. § 30166 | $1,500,000 | Associated Document |
Collected in FY-2024
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
10/16/2023 | 11/8/2023 | Zipcar, Inc. | AQ18-001 | Rental of unremedied, recalled vehicles. 49 U.S.C. § 30120(i) | $150,000 ($300,000 total penalty) | Associated Document |
Collected in FY-2023
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
1/27/2023 | 2/22/2023 | Volvo Group NA | AQ18-005 | Untimely recalls, inaccurate 573 reports, failing to notifying owners of a recall, failing to submit quarterly recall reports, failing to submit manufacturer communications, failing to report death and injury incidents and failing to submit field reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30119; 49 U.S.C. § 30166; 49 C.F.R. § 573.6; 49 C.F.R. § 573.7; 49 C.F.R. § 577.7(a)(1); 49 C.F.R. § 579.5; 49 C.F.R. § 579.22. | $65 million (total penalty $130 million) | Associated Document |
3/7/2022 | 12/20/2022 | Automotive Services Corporation (a/k/a R.C. Mast, inc.) | RI No. 14-383 | Submitting improperly executed certificates of conformance, selling or releasing imported vehicles during the waiting period, and changing location of RI operations without informing NHTSA. 49. C.F.R. 592.6 | $10,000 (second of two installments totaling $20,000; total penalty $75,000) | Associated Document |
Collected in FY-2022
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
1/19/2021 | 5/25/2022 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (twelfth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
5/11/2022 | 5/19/2022 | Walter Kidde Portable Equipment Inc. | TQ18-001 | Failure to timely file Defect and Noncompliance Information Report and failure to notify dealers and customers of a defect in a timely, compliant manner. 49 U.S.C. §§ 30118(c) and 30119; 49 C.F.R. §§ 573.3, 573.6, 577.5, 577.7, and 577.13 | $2.5 Million (Total Civil Penalty $6 million) | Associated Document |
5/3/2022 | 5/16/2022 | LDRV Holdings Corp. d/b/a Lazydays RV | AQ17-003 | Delivery of unremedied, recalled vehicles. 49 U.S.C. § 30120(i) | $45,000.00 | Associated Document |
1/19/2021 | 4/20/2022 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (eleventh of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
11/17/2021 | 3/30/2022 | Diversified Vehicle Services, Inc. | RI No. 98-165 | Importing uncertified noncompliant vehicles as certified and conforming, importing nonconforming vehicles under inapplicable import codes, incorrectly stating that certain FMVSS were inapplicable to nonconforming imported vehicles, selling or releasing imported vehicles during the waiting period, failing to timely response to NHTSA's information request, and associating with a person convicted of a crime related to importation, purchase, or sale of a motor vehicle. 49 U.S.C. § 30146; 49 C.F.R. §§ 592.5, 592.6. | $100,000 (second of two installments totaling $200,000; total civil penalty $500,000 | Associated Document |
1/19/2021 | 3/28/2022 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (tenth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
3/7/2022 | 3/9/2022 | Automotive Services Corporation (a/k/a R.C. Mast, inc.) | RI No. 14-383 | Submitting improperly executed certificates of conformance, selling or releasing imported vehicles during the waiting period, and changing location of RI operations without informing NHTSA. 49. C.F.R. 592.6 | $10,000 (first of two installments totaling $20,000; total penalty $75,000) | Associated Document |
1/19/2021 | 3/3/2022 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (nineth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
1/19/2021 | 2/1/2022 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (eighth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
11/3/2015 | 12/27/2021 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6 | $9,644 (distribution from bankruptcy estate, total penalty $200,000,000) | Associated Document |
1/19/2021 | 12/23/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (seventh of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
11/9/2021 | 12/1/2021 | Newport International, Inc. | N/A | Applying certification label prior to conformance modifications, improperly executing certifications of conformance, and selling imported vehicles during the waiting period. 49 U.S.C. § 30115; 49 C.F.R. § 592.6. | $10,000 ($30,000 total civil penalty) | Associated Document |
11/17/2021 | 11/30/2021 | Diversified Vehicle Services, Inc. | RI No. 98-165 | Importing uncertified noncompliant vehicles as certified and conforming, importing nonconforming vehicles under inapplicable import codes, incorrectly stating that certain FMVSS were inapplicable to nonconforming imported vehicles, selling or releasing imported vehicles during the waiting period, failing to timely response to NHTSA's information request, and associating with a person convicted of a crime related to importation, purchase, or sale of a motor vehicle. 49 U.S.C. § 30146; 49 C.F.R. §§ 592.5, 592.6. | $100,000 (first of two installments totaling $200,000; total civil penalty $500,000 | Associated Document |
1/19/2021 | 11/30/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (sixth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
1/19/2021 | 10/25/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (fifth of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
Collected in FY-2021
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
1/19/2021 | 9/24/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (four of 12 installments totaling $120,000, total civil penalty $500,000) | Associated Document |
8/26/2021 | 9/2/2021 | Piaggio Group Americas, Inc. | Recall Nos. 14V-364, 15V-007, 15V-066, and 17V-468 | Untimeliness of four recalls (14V-364, 15V-007, 15V-066, and 17V-468), untimely submission of manufacturer communications and untimely submission of recall completion reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. § 573.7; 49 C.F.R. § 579.5. | $275,000 ($750,000 Total Civil Penalty) | Associated Document |
1/19/2021 | 8/31/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $20,000 (second and third of 12 installments totaling $120,000; total civil penalty $500,000 | Associated Document |
1/19/2021 | 6/24/2021 | Diono LLC | AQ18-003 | Untimeliness of recall 17C-003; Violations of EWR requirements and failure to submit foreign recall reports. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6; 49 C.F.R. §§ 579.12 and 579.25. | $10,000 (first of 12 installments totaling $120,000; total civil penalty $500,000) | Associated Document |
11/23/2020 | 1/21/2021 | Kia Motors America | RQ17-003 | Untimeliness of recall 17v224 and inaccuracy in Defect and Noncompliance Information Report. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6. | $27 million ($70 million Total Civil Penalty) | Associated Document |
11/23/2020 | 1/20/2021 | Hyundai Motor America | RQ17-004 | Untimeliness of 2 recalls (Recall Nos. 15V-568 and 17V-226), inaccuracies in Defect and Noncompliance Information Reports, and that a required report (SEL list) contained inaccuracies and omissions. 49 U.S.C. § 30118(c); 49 U.S.C. § 30166, 49 C.F.R. § 573.6. | $54 million ($140 million Total Civil Penalty) | Associated Document |
12/29/2020 | 1/12/2021 | Daimler Trucks North America, LLC | AQ18-002 | Violations of the Safety Act, in both the timeliness of 5 recalls (17V-761, 18V-163, 18V-157, 18V-158, and 18V-190), 49 U.S.C. § 30118(c); 49 C.F.R. §§ 573.6(b), and the untimely submission of manufacturer communications and field reports, 49 U.S.C. § 30166(f),(m); 49 C.F.R. §§ 579.5, 579.22. | $10 million ($30 million Total Civil Penalty) | Associated Document |
Collected in FY-2020
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
8/19/2020 | 9/4/2020 | Ken Garff Automotive LLC/Northwest Chrysler Jeep Dodge Ram | AQ17-004 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) | $100,000.00 | Associated Document |
12/18/2019 | 1/27/2020 | Navistar | Recall Nos. 18V-315 and 18V-316 | Failure to timely file Defect and Noncompliance Information Reports with respect to NHTSA Recall Numbers 18V-315 and 18V-316. 49 U.S.C. §§ 30118(c), 30165; 49 C.F.R. §§ 573.6(a) and 571.217. | $600,000 ($1 million Total Civil Penalty) | Associated Document |
12/17/2019 | 12/17/2019 | Mercedes-Benz, USA | AQ18-004 | Failure to timely notify owners of the existence of a defect, failure to timely file certain quarterly reports and recall communications, failure to update recall reports when information became available, and untimely recalls. 49 U.S.C. §§ 30118(c) and 30119(c); 49 C.F.R. §§ 573.6, 573.7, and 577.7. | $13 million ($20 million Total Civil Penalty) | Associated Document |
11/3/2015 | 12/3/2019 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6 | $36,164 (distribution from bankruptcy estate, total penalty $200,000,000) | Associated Document |
11/3/2015 | 11/22/2019 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6 | $9,041 (distribution from bankruptcy estate, total penalty $200,000,000) | Associated Document |
Collected in FY-2019
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
11/15/2016 | 5/9/19 (third and fourth installments) | Ride the Ducks, International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $160,000 (third and fourth of four installments totaling $480,000; total penalty $1,000,000) | Associated Document |
3/11/2019 | 4/15/19 (second installment) | Bical Chevrolet Corp. | AQ17-002 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000 (second of two installments totaling $40,000) | Associated Document |
3/11/2019 | 3/25/19 (first Installment) | Bical Chevrolet Corp. | AQ17-002 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000 (first of two installments totaling $40,000) | Associated Document |
Collected in FY-2018
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
12/11/2017 | 9/20/19 (fourth installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (fourth of four installments totaling $10,000; total penalty$110,000) | Associated Document |
11/3/2015 | 7/2/2018 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6 | $133,718 (distribution from bankruptcy estate, total penalty $200,000,000) | Associated Document |
12/11/2017 | 6/19/18 (third installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (third of four installments totaling $10,000; total penalty$110,000) | Associated Document |
11/15/2016 | 5/9/18 (second installment) | Ride the Ducks International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $80,000 (second of four installments totaling $480,000; total penalty $1,000,000) | Associated Document |
4/16/2018 | 4/27/2018 | Champion Ford Edinboro, Inc | AQ17-001 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $20,000.00 | Associated Document |
12/11/2017 | 3/20/18 (second installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (second installment of four totaling $10,000; total penalty $110,000) | Associated Document |
7/30/2013 | 12/28/17 (sixth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (sixth installment of six annual installments, totaling $1,500,000) | Associated Document |
12/11/2017 | 12/19/17 (first installment) | C&M Trailers, Inc. | Recall Nos. 16V-909; 16V-912; 16V-924;17V-602 | Failure to submit EWR reports. 49 CFR § 579.24. Manufacturing and certifying vehicles that do not comply with the FMVSS. 49 U.S.C. 30112 and 30115. Failing to submit identifying information. 49 CFR Part 566. Failure to comply with VIN requirements. 49 CFR Part 565. Failure to maintain information on first retail purchasers. 49 CFR § 575.6. Failure to maintain records of tire purchasers. 49 CFR § 575.10. Untimely recalls. 49 U.S.C. 30118. | $2,500 (first installment of four totaling $10,000; total penalty $110,000) | Associated Document |
Collected in FY-2017
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
7/8/2015 | 9/8/17 (third installment) | Spartan Motors, Inc | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (third installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) | Associated Document |
11/15/2016 | 5/14/2017 | Ride the Ducks International, LLC | N/A | Failure to certify vehicles, untimely recalls, failure to submit EWR reports and TSBs, failure to notify NHTSA of a defect, failure to timely notify owners of the existence of a defect, and failure to remedy a defect. 49 USC 30112(a), 30115, 30118(c), 30119(c), 30120 and 30166; 49 CFR §§ 573.6, 577.5, 579.5, 579.27 | $240,000 (first of 4 installments totaling $480,000; total penalty $1,000,000) | Associated Document |
1/17/2017 | 1/31/2017 | Michelin North America, Inc. | N/A | Sale of uncertified tires. 49 USC 30112(a), 30115. | $20,000.00 | Associated Document |
3/14/2013 | 1/31/17 (fifth installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11 | $25,000 (fifth installment of five annual installments, totaling $125,000) | Associated Document |
7/30/2013 | 12/20/16 (fifth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (fifth installment of six annual installments, totaling $1,500,000) | Associated Document |
12/8/2015 | 12/2/16 (second installment) | Harbor Freight Tools USA, Inc. | Recall No. 15E-019 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $200,000 (second installment of two totaling $400,000; total penalty $1,000,000) | Associated Document |
11/3/2015 | 10/27/2016 | TK Holdings Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6. | $10,000,000 (second installment of six annual installments totaling $70,000,000; total penalty $200,000,000 | Associated Document |
Collected in FY-2016
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
8/28/2015 | 8/17/16 (second installment) | Triumph Motorcycles (America) Ltd. | AQ15-001 | Failure to submit EWR reports. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A) | $700,000 (second installment of two totaling $1,400,000; total penalty $2,900,000) | Associated Document |
7/8/2015 | 6/29/16 (second installment) | Spartan Motors, Inc | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (second installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) | Associated Document |
12/8/2015 | 6/6/2016 | Harbor Freight Tools USA, Inc. | Recall No. 15E-019 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $200,000 (first installment of two totaling $400,000; total penalty $1,000,000) | Associated Document |
4/26/2016 | 5/11/2016 | International Autos, Inc. | AQ15-003 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $40,000.00 | Associated Document |
3/24/2016 | 3/28/2016 | Sands Chevrolet LLC | AQ14-001 | Sale and delivery of unremedied, recalled vehicles. 49 USC 30120(i) and 49 CFR 573.11 | $40,000.00 | Associated Document |
8/28/2015 | 2/18/2016 | Triumph Motorcycles (America) Ltd. | AQ15-001 | Failure to submit EWR reports. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A). | $700,000 (first installment of two totaling $1,400,000; total penalty $2,900,000) | Associated Document |
12/17/2015 | 2/12/2016 | BMW of North America, LLC | AQ15-004 | Untimely recall. 49 USC 30118(c), 30119(c). Failure to file certain quarterly reports 49 CFR 573.7. Failure to timely notify owners of the existence of a defect. 49 CFR 577.7 | $10,000,000 (total penalty $40,000,000) | Associated Document |
11/2/2015 | 2/1/2016 | TK Holdings, Inc. | EA15-001 | Failure to timely file defect information reports. 49 USC 30118(c)(l), 30119(c)(2), 49 CFR 573.3, 573.6. | $10,000,000 (first installment of six annual installments totaling $70,000,000; total penalty $200,000,000) | Associated Document |
3/14/2013 | 2/1/16 (fourth installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11 | $25,000 (fourth installment of five annual installments, totaling $125,000) | Associated Document |
12/8/2015 | 1/7/2016 | FCA US, LLC | AQ14-003X | Failure to report certain death and injury incidents. 49 CFR 579.21(b). Failure to report certain aggregate data. 49 CFR 579.21(c). | $70,000,000.00 | Associated Document |
7/30/2013 | 12/31/15 (fourth installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (fourth installment of six annual installments, totaling $1,500,000) | Associated Document |
Collected in FY-2015
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
7/24/2015 | 9/18/2015 | FCA US, LLC | AQ14-003;Recall Nos. 13V-038, 13V-252, 13V-527, 14V-154, 14V-373, 14V-391, 14V-438, 14V-567, 14V-634, 14V-635, 14V-749, 14V-795, 14V-796; 14V-817, 15V-041, 15V-046, 15V-090, 15V-114, 15V-115, 15V-178 and 15V-290 | Failure to adequately remedy defective vehicles. 49 USC 30120(a) and 30120(c). Untimely notification to vehicle owners. 49 USC 30118(c), 30119(c)(2); 49 CFR 577.5, 577.7(a)(l). Failure to provide timely, accurate, and complete information on defects and recalls. 49 USC § 30118(c); 49 CFR § 573.6. | $70,000,000 (total penalty $105,000,000) | Associated Document |
7/8/2015 | 8/18/2015 | Spartan Motors, Inc. | TQ14-003 | From 2003-2013 failed to submit TSBs. 49 U.S.C. 30166(m)(3)(B); 49 CFR 579.5. Untimely recalls. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $333,333 (first installment of three annual installments, totaling $1,000,000; total penalty $9,000,000) | Associated Document |
7/8/2015 | 7/21/2015 | Forest River, Inc. | AQ14-002 | Failure to submit EWR reports and report foreign safety recalls. 49 USC 30166(m); 49 CFR 579. Failure to file quarterly reports and recall communications. 49 CFR 577. Untimely recalls. 49 USC 30119(c); 49 CFR 573.6(b); Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A). | $5,000,000 (total penalty $35,000,000) | Associated Document |
6/16/2015 | 6/16/2015 | Merhow Industries | EQ13-006 | 49 USC 30166(e) fail to make reports. | $3,000.00 | Associated Document |
3/19/2015 | 5/11/2015 | Graco Children’s Products, Inc. | TQ14-004; Recall No. 14C-001 | Untimely recall in 2014. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $3,000,000.00 | Associated Document |
2/6/2015 | 3/18/2015 | Ricon Corp. | EQ13-003; Recall Nos. 13E-001 and 14E-010 | Sale of defective equipment. 49 USC 30112(a)(3). Untimely recall. 49 CFR 573.6(b). | $1,750,000.00 | Associated Document |
12/29/2014 | 1/20/2015 | American Honda Motor Company, Inc. | AQ14-004 | Failure to report certain death and injury incidents. 49 CFR 579.21(b). Failure to report customer satisfaction campaigns, special warranty extensions, and warranty claims. 49 CFR 579.21(c). | $70,000,000.00 | Associated Document |
3/14/2013 | 1/20/15 (third installment) | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11. | $25,000 (third installment of five annual installments, totaling $125,000) | Associated Document |
7/30/2013 | 12/29/14 (third installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (third installment of six annual installments, totaling $1,500,000). | Associated Document |
11/24/2014 | 12/2/2014 | Gwinnett Place Nissan | AQ12-003 | Sale and delivery of unremedied, recalled vehicles in 2010 through 2013. 49 USC 30120(i) and 49 CFR 573.11 | $110,000.00 | Associated Document |
10/1/2014 | 10/2/2014 | Chapman Chevrolet LLC | AQ12-002 | Sale and delivery of unremedied, recalled vehicles in 2010 through 2013. 49 USC 30120(i) and 49 CFR 573.11. | $50,000.00 | Associated Document |
10/31/2014 | 11/19/2014 | Ferrari S.pA. and Ferrari North America, Inc. | N/A | Failure to submit early warning reports. 49 CFR Part 579, Subpart C. | $3,500,000.00 | Associated Document |
Collected in FY-2014
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT | |
---|---|---|---|---|---|---|
8/8/2014 | 9/5/2014 | Hyundai Motor America | TQ14-002 | Untimely recall. 49 USC 30118(c)(1), 49 USC 30119(c)(2) and 49 CFR 573.6(b). | $17,350,000.00 | Associated Document |
5/16/2014 | 6/13/2014 | General Motors Company | TQ14-001 | Untimely recall in 2014. 49 USC 30118(c)(1) and 30119(c)(2), 49 CFR 573.6(b). | $35,000,000.00 | Associated Document |
5/16/2014 | 6/13/2014 | General Motors Company | TQ14-001 | Failure to fully respond to Special Order by due date. 49 USC 30166(g)(1)(A), 49 CFR 510.7 and 510.8. | $441,000.00 | Associated Document |
