Sled Test Data using the 95th Percentile Adult Male Hybrid III
Matrix of Unbelted 95th Percentile Male Dummy Sled Tests
NHTSA Test # | Sled MY | Make | Model | Air Bag MY | Impact Speed (kmph) | Note |
---|---|---|---|---|---|---|
V3172 | 1998 | Buick | Century | 1997 | 45.5 | SAE J211 for Neck |
V3173 | 1998 | Buick | Century | 1997 | 62.0 | SAE J211 for Neck |
V3175 | 1998 | Buick | Century | 1997 | 71.6 | SAE J211 for Neck |
V3171 | 1998 | Buick | Century | 1999 | 45.5 | SAE J211 for Neck |
V3174 | 1998 | Buick | Century | 1999 | 62.1 | SAE J211 for Neck |
V3176 | 1998 | Buick | Century | 1999 | 72.2 | SAE J211 for Neck |
V3169 | 1999 | Chevrolet | Venture | 1997 | 47.3 | SAE J211 for Neck |
V3170 | 1999 | Chevrolet | Venture | 1997 | 62.3 | SAE J211 for Neck |
V3165 | 1999 | Chevrolet | Venture | 1999 | 40.8 | SAE J211 for Neck |
V3166 | 1999 | Chevrolet | Venture | 1999 | 46.0 | SAE J211 for Neck |
V3167 | 1999 | Chevrolet | Venture | 1999 | 57.2 | SAE J211 for Neck |
V3168 | 1999 | Chevrolet | Venture | 1999 | 63.7 | SAE J211 for Neck |
High Speed Films
Copies of the high speed films are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8236.