40% Offset Deformable Barrier Crash Tests of 1998-1999 Model Year Vehicles with Belted 5th Percentile Female Hybrid III Dummies
Crash Test Matrix with Belted 5th Percentile Female Hybrid III Dummies
NHTSA Test Number | Transport Canada Test Number | Test Vehicle | Test Configuration | Approx. Impact Speed (kmph) | % Offset (Left or Right) | Notes |
---|---|---|---|---|---|---|
3078 | TC99-208 | MY99 Geo Metro | EEVC Offset Barrier | 34 | 40% L | SAE J211 for neck |
3084 | TC99-218 | MY99 VW Beetle | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3080 | TC99-211 | MY99 Hyundai Accent | EEVC Offset Barrier | 38 | 40% L | SAE J211 for neck |
3081 | TC99-213 | MY99 Plymouth Breeze | EEVC Offset Barrier | 36 | 40% L | SAE J211 for neck |
3082 | TC99-214 | MY99 Saturn SC1 | EEVC Offset Barrier | 36 | 40% R | SAE J211 for neck |
3185 | TC99-222 | MY99 Ford Mustang | EEVC Offset Barrier | 34 | 40% L | SAE J211 for neck |
3083 | TC99-216 | MY99 Toyota Camry | EEVC Offset Barrier | 32 | 40% L | SAE J211 for neck |
3181 | TC99-239 | MY99 Toyota Camry | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3085 | TC99-219 | MY99 Chevrolet Malibu | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3076 | TC99-203 | MY99 Ford Taurus | EEVC Offset Barrier | 34 | 40% L | SAE J211 for neck |
3077 | TC99-204 | MY99 Crown Victoria | EEVC Offset Barrier | 40 | 40% R | SAE J211 for neck |
3086 | TC99-220 | MY99 Subaru Forester | EEVC Offset Barrier | 38 | 40% L | SAE J211 for neck |
3183 | UN9-767 | MY99 Ford Ranger | EEVC Offset Barrier | 38 | 40% L | SAE J211 for neck |
3079 | TC99-209 | MY99 Ford Expedition | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3075 | TC99-201 | MY99 Dodge Ram | EEVC Offset Barrier | 36 | 40% R | SAE J211 for neck |
3184 | TC99-217 | MY99 Acura 3.5 RL | EEVC Offset Barrier | 36 | 40% L | SAE J211 for neck |
3112 | TC98-212 | MY98 Chevrolet Cavalier | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3177 | TC98-213 | MY98 Chevrolet Cavalier | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3178 | TC98-214 | MY98 Chevrolet Cavalier | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
3182 | TC99-248 | MY99 Dodge Intrepid | EEVC Offset Barrier | 40 | 40% L | SAE J211 for neck |
Videos And Crash Test Reports
Videos of the high speed films and crash test reports are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8236.