Modified Vehicle (Depowered Air Bag Series)
FY97-98 Air Bag Aggressivity Study: Modified Vehicle (Depowered Air Bag) Series
NHTSA Test Number | Transport Canada Test Number | Test Vehicle | Test Config. | Impact Speed (kmph) | Offset (%) | Driver ATD Type | Driver Seat Position | Right Front Passenger ATD Type | Right Front Passenger Seat Position | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2852 | TC97-207 | 1997 Mercury Mystique | Rigid Frontal Barrier | 48 | 0 | 50th Male Hybrid III | Normal | 50th Male Hybrid III | Normal | 2,3 |
2853 | TC97-201 | 1997 Mercury Mystique | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2872 | TC97-200 | 1997 Mercury Mystique | EEVC Offset Barrier | 40 | 40 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2850 | TC97-202 | 1997 Chevrolet Cavalier | Rigid Frontal Barrier | 48 | 0 | 50th Male Hybrid III | Normal | 50th Male Hybrid III | Normal | 2,3 |
2851 | TC97-203 | 1997 Chevrolet Cavalier | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2873 | TC97-204 | 1997 Chevrolet Cavalier | EEVC Offset Barrier | 40 | 40 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
Notes:
- "Near" denotes seat placed fully forward
- "Normal" denotes seat placed in mid position
- Depowered air bag test