FY97-98 Air Bag Aggressivity Study: 48 kmph Full Frontal Rigid Barrier Test Series
FY97-98 Air Bag Aggressivity Study: 48 kmph Full Frontal Rigid Barrier Test Series
NHTSA Test Number | Transport Canada Test Number | Test Vehicle | Test Config. | Impact Speed (kmph) | Offset (%) | Driver ATD Type | Driver Seat Position | Right Front Passenger ATD Type | Right Front Passenger Seat Position | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2855 | TC97-161 | 1997 Pontiac Grand Prix SE | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1 |
2857 | TC97-162 | 1997 Toyota Camry CE | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1 |
2856 | TC97-164 | 1997 Volkswagen Jetta GL | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1 |
2854 | TC97-165 | 1997 Ford Escort LX | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1 |
2858 | TC98-102 | 1998 Nissan Altima | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2862 | TC98-103 | 1998 Honda Accord | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2865 | TC98-105 | 1998 Dodge Caravan | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2864 | TC98-106 | 1998 Ford Explorer | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2863 | TC98-107 | 1998 Nissan Sentra | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2861 | TC98-108 | 1998 Dodge Neon | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2866 | TC98-111 | 1998 Mazda 626 | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2867 | TC98-112 | 1998 Nissan Frontier | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2859 | TC98-201 | 1998 Toyota Corolla | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
2860 | TC98-205 | 1998 Toyota Tacoma PU | Rigid Frontal Barrier | 48 | 0 | 5th Female Hybrid III | Near | 5th Female Hybrid III | Near | 1,3 |
Notes:
- "Near" denotes seat placed fully forward
- "Normal" denotes seat placed in mid position
- Depowered air bag test