Skip to main content
5th Female OOP Tests
Test Vehicle | Dummy Size | Dummy Position | Test Ref # | Test # |
---|
|
98 Ford Taurus | 5th Female | Position 1 | D3960040 | 3783 |
96 Ford Taurus | 5th Female | Position 1 | D3960001 | 3777 |
98 Ford Taurus | 5th Female | Position 2 | D3960041 | 3784 |
96 Ford Taurus | 5th Female | Position 2 | D3960002 | 3778 |
98 Honda Accord | 5th Female | Position 1 | D3960048 | 3791 |
98 Honda Accord | 5th Female | Position 2 | D3960049 | 3792 |
98 Toyota Camry | 5th Female | Position 1 | D3960044 | 3787 |
97 Toyota Camry | 5th Female | Position 1 | D3960047 | 3790 |
98 Toyota Camry | 5th Female | Position 2 | D3960045 | 3788 |
97 Toyota Camry 5th | Female | Position 2 | D3960046 | 3789 |
98 Dodge Neon | 5th Female | Position 1 | D3960050 | 3793 |
96 Dodge Neon | 5th Female | Position 1 | D3960042 | 3785 |
98 Dodge Neon | 5th Female | Position 2 | D3960051 | 3794 |
96 Dodge Neon | 5th Female | Position 2 | D3960043 | 3786 |
98 Ford Explorer | 5th Female | Position 1 | D3960039 | 3782 |
96 Ford Explorer | 5th Female | Position 1 | 4340014 | 3776 |
98 Ford Explorer | 5th Female | Position 2 | D3960036 | 3779 |
96 Ford Explorer | 5th Female | Position 2 | D3960037 | 3780 |
Table of crash test results
6 Year Old H-III OOP Tests
Test Vehicle | Dummy Size | Dummy Position | Test Ref # | Test # |
---|
|
98 Taurus | 6 year old | Position 1 | 3960101 | 3739 |
96 Taurus | 6 year old | Position 1 | 3960019 | 3736 |
98 Taurus | 6 year old | Position 1 - 4" Back | 3960102 | 3740 |
96 Taurus | 6 year old | Position 1 - 4" Back | 3960098 | 3737 |
98 Taurus | 6 year old | Position 1 - 8" Back | 3960103 | 3741 |
96 Taurus | 6 year old | Position 1 - 8" Back | 3960100 | 3738 |
98 Accord | 6 year old | Position 1 | 3960118 | 3760 |
98 Accord | 6 year old | Position 1 - 4" Back | 3960119 | 3761 |
98 Accord | 6 year old | Position 1 - 8" Back | 3960120 | 3762 |
98 Camry | 6 year old | Position 1 | 3960112 | 3754 |
96 Camry | 6 year old | Position 1 | 3960115 | 3757 |
98 Camry | 6 year old | Position 1 - 4" Back | 3960113 | 3755 |
96 Camry | 6 year old | Position 1 - 4" Back | 3960116 | 3758 |
98 Camry | 6 year old | Position 1 - 8" Back | 3960114 | 3756 |
96 Camry | 6 year old | Position 1 - 8" Back | 3960117 | 3759 |
98 Neon | 6 year old | Position 1 | 3960106 | 3744 |
96 Neon | 6 year old | Position 1 | 3960109 | 3747 |
98 Neon | 6 year old | Position 1 - 4" Back | 3960107 | 3745 |
96 Neon | 6 year old | Position 1 - 4" Back | 3960110 | 3748 |
98 Neon | 6 year old | Position 1 - 8" Back | 3960108 | 3746 |
96 Neon | 6 year old | Position 1 - 8" Back | 3960111 | 3753 |
98 Explorer | 6 year old | Position 1 | 3960133 | 3775 |
98 Explorer | 6 year old | Position 1 | 3960123 | 3765 |
96 Explorer | 6 year old | Position 1 | 3960104 | 3742 |
96 Explorer | 6 year old | Position 1 | 3960132 | 3774 |
96 Explorer | 6 year old | Position 1 - 4" Back | 3960105 | 3743 |
98 Explorer | 6 year old | Position 1 - 4" Back | 3960124 | 3766 |
96 Explorer | 6 year old | Position 1 - 4" Back | 3960121 | 3763 |
96 Explorer | 6 year old | Position 1 - 8" Back | 3960122 | 3764 |
98 Explorer | 6 year old | Position 1 - 8" Back | 3960125 | 3767 |
98 Caravan | 6 year old | Position 1 | 3960129 | 3771 |
96 Caravan | 6 year old | Position 1 | 3960126 | 3768 |
98 Caravan | 6 year old | Position 1 - 4" Back | 3960130 | 3772 |
96 Caravan | 6 year old | Position 1 - 4" Back | 3960127 | 3769 |
98 Caravan | 6 year old | Position 1 - 8" Back | 3960131 | 3773 |
96 Caravan | 6 year old | Position 1 - 8" Back | 3960128 | 3770 |
Table of crash test data.