NTSB Open Recommendations to NHTSA
The National Transportation Safety Board, an independent federal agency, has the authority to promote motor vehicle safety, determine the probable cause of motor vehicle-related crashes, and make safety recommendations aimed at preventing crashes. Over the years, NTSB has made recommendations to NHTSA, the federal agency that sets and enforces vehicle safety standards and works to reduce traffic deaths and injuries. Below is a list of open recommendations. Please note, NTSB recommendations often involve rulemaking activities, which can be multi-phase and multi-year efforts.
Recommendation Description | NTSB Number and Info | NHTSA's Latest Associated Document | Recommendation Date | Topic |
---|---|---|---|---|
Require as standard equipment in all new vehicles intelligent speed assistance systems that, at a minimum, warn the driver when the vehicle exceeds the speed limit. | H-23-014 | NHTSA Document | January 11, 2024 | Speeding |
Develop a communication plan to educate the public about the capabilities and benefits of intelligent speed assistance to mitigate speeding. | H-23-015 | NHTSA Document | January 11, 2024 | Speeding |
Update the Uniform Guidelines for State Highway Safety Programs to include identification and tracking of repeat speeding offenders. | H-23-016 | NHTSA Document | January 11, 2024 | Speeding |
Develop countermeasures to reduce speeding recidivism, determine their effectiveness, and then disseminate the results. | H-23-017 | NHTSA Document | January 11, 2024 | Speeding |
Conduct research and develop guidelines to assist states in implementing pilot intelligent speed assistance interlock programs, limiting the vehicle speed, for repeat speeding offenders. | H-23-018 | NHTSA Document | January 11, 2024 | Speeding |
Establish a trauma center-based sentinel surveillance system to track drug use among crash-involved drivers. | H-22-035 | NHTSA Document | January 12, 2023 | Drug-Impaired Driving |
Using the new data collection requirements in the Infrastructure Investment and Jobs Act, update Countermeasures That Work: A Highway Safety Countermeasure Guide for State Highway Safety Offices to include analysis of electric scooter and electric bicycle rider data and provide strategies to increase electric scooter and electric bicycle rider safety, similar to what is already published for other vulnerable road users, like pedestrians and bicyclists | H-22-027 | NHTSA Document | December 21, 2022 | Bicycle Safety |
Work with the Governors Highway Safety Association to ensure that revisions to the Model Minimum Uniform Crash Criteria include data elements for electric scooters and electric bicycles | H-22-026 | NHTSA Document | December 21, 2022 | Data Improvements |
Require that all new vehicles be equipped with passive vehicle-integrated alcohol impairment detection systems, advanced driver monitoring systems, or a combination thereof; the systems must be capable of preventing or limiting vehicle operation if driver impairment by alcohol is detected | H-22-022 | NHTSA Document | September 20, 2022 | Drunk Driving |
Revise 49 Code of Federal Regulations 570.62 based on the outcome of the research described in Safety Recommendation H-22-12 | H-22-013 | NHTSA Document | May 18, 2022 | Tires |
Sponsor research to determine the appropriate minimum tire tread depths necessary for the safe operation of commercial vehicles, particularly passenger-carrying vehicles | H-22-012 | NHTSA Document | May 18, 2022 | Tires |
Require all buses and trucks over 10,000 lbs. GVWR be equipped with onboard video event recorders | H-22-003 | NHTSA Document | March 9, 2022 | Video Event Recorder |
Implement a plan for nationwide connected vehicle technology deployment (This recommendation was originally issued to USDOT but has been delegated to NHTSA) | H-22-001 | NHTSA Document | March 9, 2022 | Vehicle-to-Vehicle Communication |
Require newly manufactured buses with GVWR above 10,000 pounds to meet a window glazing standard that prevents occupant ejection | H-21-003 | NHTSA Document | June 3, 2021 | Crashworthiness |
Require newly manufactured buses with GVWR above 10,000 pounds to meet a roof strength standard that provides maximum survival space | H-21-002 | NHTSA Document | June 3, 2021 | Crashworthiness |
Require newly manufactured commercial motor vehicles with gross vehicle weight ratings above 10,000 pounds to be equipped with lane departure prevention systems | H-21-001 | NHTSA Document | June 3, 2021 | Crash Avoidance Technology |
Convene stakeholders to continue research on ways to mitigate or deenergize the stranded energy in high-voltage lithium-ion batteries resulting from high-speed, high-severity crashes | H-20-031 | NHTSA Document | January 13, 2021 | Crashworthiness |
Factor in the availability of a manufacturer's emergency response guide when determining a vehicle's New Car Assessment Program score | H-20-030 | NHTSA Document | January 13, 2021 | New Car Assessment Program |
Evaluate the effectiveness of technologies designed to reduce the incidence of illegal school bus passings | H-20-011 | NHTSA Document | April 21, 2020 | School Bus Safety |
Evaluate effectiveness of school bus operations when examining safety self assessment reports from automated driving systems tests | H-20-010 | NHTSA Document | April 21, 2020 | School Bus Safety |
Require new vehicles with Level 2 automation be equipped with a driver monitoring system | H-20-004 | NHTSA Document | March 19, 2020 | Autonomous Vehicle Standards |
For vehicles with Level 2 automation, collaborate with SAE International to develop performance standards for driver monitoring systems | H-20-003 | NHTSA Document | March 19, 2020 | Autonomous Vehicle Standards |
Evaluate Tesla Autopilot-equipped vehicles to determine if the systems' operating limitations pose an unreasonable risk to safety | H-20-002 | NHTSA Document | March 19, 2020 | Automated Vehicles for Safety |
Expand New Car Assessment Program testing of forward collision avoidance system performance to include common obstacles | H-20-001 | NHTSA Document | March 19, 2020 | Crash Avoidance Technology |
Evaluate safety self assessment reports from automated driving development tests to determine if appropriate safeguards are in place | H-19-048 | NHTSA Document | December 11, 2019 | Automated Vehicles for Safety |
Require entities who test a developmental automated driving system on public roads to submit a safety self-assessment report | H-19-047 | NHTSA Document | December 11, 2019 | Automated Vehicles for Safety |
Include the model all-ages bicycle helmet law in 'Countermeasures That Work' | H-19-039 | NHTSA Document | December 5, 2019 | Bicycle Safety |
Convene a bicycle safety coalition of stakeholders to develop a comprehensive national strategy to increase bicycle helmet safety use | H-19-038 | NHTSA Document | December 5, 2019 | Bicycle Safety |
Collaborate with Intelligent Transportation Systems Joint Program Office and the FWHA to expand vehicle to pedestrian research efforts | H-19-037 | NHTSA Document | December 5, 2019 | Pedestrian Safety |
Incorporate bicycle crash avoidance tests in the New Car Assessment Program | H-19-036 | NHTSA Document | December 5, 2019 | Bicycle Safety |
Require seating systems installed in new vehicles modified as limousines to meet minimum performance standards | H-19-015 | NHTSA Document | October 2, 2019 | Crashworthiness |
Require lap/shoulder belts for each passenger position on all vehicles modified as limousines | H-19-014 | NHTSA Document | October 2, 2019 | Crashworthiness |
Develop new standards for newly manufactured school buses to prevent gas or flame pass-through of the engine compartment firewall | H-19-005 | NHTSA Document | July 16, 2019 | School Bus Safety |
Require new school buses to be equipped with fire suppression systems | H-19-004 | NHTSA Document | July 16, 2019 | School Bus Safety |
Require in-service school buses to be equipped with fire suppression systems (This recommendation was originally issued to USDOT but has been delegated to NHTSA) | H-19-003 | July 16, 2019 | School Bus Safety | |
Amend FMVSS 208 to require lap/shoulder belts for each seating position on new buses greater than 10,000 pounds but less than 26,000 pounds | H-18-059 | NHTSA Document | November 20, 2018 | Crashworthiness |
Update FMVSS 210 to increase minimum anchorage spacing for individual seat belt assemblies | H-18-058 | November 20, 2018 | Crashworthiness | |
Develop best practices and create a conforming products list for oral fluid drug screening devices | H-18-056 | NHTSA Document | November 20, 2018 | Drug-Impaired Driving |
Update the guidelines on pupil transportation safety to address pedestrian issues related to conspicuity and route selection | H-18-050 | October 18, 2018 | Pedestrian Safety | |
Define a common framework and combine the Crash Outcome Data Evaluation System and the pedestrian event data | H-18-046 | NHTSA Document | October 23, 2018 | Pedestrian Safety |
Collaborate with the Centers for Disease Control and Prevention to combine highway crash data and injury health data with the goal to create a pedestrian injury national database | H-18-045 | NHTSA Document | October 23, 2018 | Pedestrian Safety |
Incorporate pedestrian collision avoidance and other more-passive safety systems into the New Car Assessment Program | H-18-043 | NHTSA Document | October 23, 2018 | Pedestrian Safety |
Develop performance test criteria for manufacturers to use to evaluate which automated pedestrian safety systems will prevent or mitigate pedestrian injury | H-18-042 | NHTSA Document | October 23, 2018 | Pedestrian Safety |
Develop performance test criteria for vehicle designs that reduce injuries to pedestrians | H-18-041 | October 23, 2018 | Pedestrian Safety | |
Revise FMVSS 108 to include standards for vehicle headlight aiming systems | H-18-039 | NHTSA Document | October 23, 2018 | Crash Avoidance Technology |
Evaluate the effectiveness of state motorcycle licensing procedures for reducing motorcycle crashes, injuries and fatalities | H-18-036 | October 2, 2018 | Motorcycle Safety | |
Examine the influence of alcohol and other drug use on motorcycle rider crash risk and assist states in implementing effective countermeasures | H-18-035 | NHTSA Document | October 2, 2018 | Motorcycle Safety |
Develop, and publish performance standards for stability control systems on motorcycles and require newly manufactured motorcycles to be equipped with these systems | H-18-034 | October 2, 2018 | Motorcycle Safety | |
Evaluate the effectiveness of stability control systems for motorcycles | H-18-033 | October 2, 2018 | Motorcycle Safety | |
Require new motorcycles manufactured for on-road use to be equipped with antilock braking system technology | H-18-032 | NHTSA Document | October 2, 2018 | Motorcycle Safety |
Collaborate with FHWA to incorporate motorcycles in the development of performance standards for connected vehicle to infrastructure technology | H-18-031 | October 2, 2018 | Motorcycle Safety | |
Incorporate motorcycles in the development of performance standards for connected vehicle-to-vehicle systems | H-18-030 | October 2, 2018 | Motorcycle Safety | |
Incorporate motorcycles in the development of performance standards for vehicle crash warning and prevention systems | H-18-029 | October 2, 2018 | Motorcycle Safety | |
Require new school buses to be equipped with collision avoidance systems and automatic emergency braking technologies | H-18-008 | June 21, 2018 | Crash Avoidance Technology | |
Collaborate with SAE international and FMCSA to improve truck-tractor side-mounted fuel tank crashworthiness | H-17-062 | NHTSA Document | January 4, 2018 | Crashworthiness |
Define standard format for reporting automated vehicle control systems data and require manufacturers to report incidents | H-17-040 | NHTSA Document | September 28, 2017 | Autonomous Vehicle Standards |
Use the parameters developed in H-17-37 as a benchmark for new vehicles so they capture data which characterize driver and vehicle performance before and during a crash | H-17-039 | NHTSA Document | September 28, 2017 | Autonomous Vehicle Standards |
Define a method to verify that manufacturers of vehicles equipped with Level 2 vehicle automation systems incorporate system safeguards | H-17-038 | NHTSA Document | September 28, 2017 | Autonomous Vehicle Standards |
Define the parameters to understand the automated vehicle control systems involved in a crash (This recommendation was originally issued to USDOT but has been delegated to NHTSA) | H-17-037 | NHTSA Document | September 28, 2017 | Autonomous Vehicle Standards |
Establish a program to incentivize state and local speed management activities | H-17-026 | NHTSA Document | August 15, 2017 | Speeding |
Incentivize passenger vehicle manufacturers and consumers to adopt intelligent speed adaptation (ISA) systems | H-17-024 | NHTSA Document | August 15, 2017 | Speeding |
Collaborate with FHWA to assess effectiveness of point-to-point speed enforcement and update the Speed Enforcement Camera Systems Operational Guidelines | H-17-023 | August 15, 2017 | Speeding | |
Increase adoption of speeding-related Model Minimum Uniform Crash Criteria guideline data elements | H-17-021 | NHTSA Document | August 15, 2017 | Speeding |
Identify and disseminate best practices for high-visibility enforcement programs to reduce speeding | H-17-020 | NHTSA Document | August 15, 2017 | Speeding |
Identify and disseminate speeding-related performance measures to be used by law enforcement agencies | H-17-019 | NHTSA Document | August 15, 2017 | Speeding |
Complete the actions in the 2014 Speed Management Program Plan (This recommendation was originally issued to USDOT but has been delegated to NHTSA) | H-17-018 | August 15, 2017 | Speeding | |
Classify all amphibious passenger vehicles (APVs) as non-over-the-road buses and make newly manufactured APVs subject to applicable FMVSS | H-16-019 | January 3, 2017 | Amphibious Passenger Vehicle Standards | |
Adopt the U.S. Coast Guard's assumed average weight per person and amend the certification in Federal Regulations | H-16-018 | January 3, 2017 | Amphibious Passenger Vehicle Standards | |
Develop a side impact protection standard for newly manufactured medium size buses | H-15-040 | NHTSA Document | December 14, 2015 | Crashworthiness |
Develop a tire safety action plan to reduce tire-related crashes | H-15-035 | NHTSA Document | November 12, 2015 | Tires |
Develop consensus document that addresses tire aging, tire service life and consumer tire age-related best practices | H-15-034 | NHTSA Document | November 12, 2015 | Tires |
Determine level of crash risk associated with tire aging and develop tire-aging test protocol if warranted | H-15-033 | NHTSA Document | November 12, 2015 | Tires |
Modify the tire recall search feature on NHTSA.gov to allow searches by tire identification number, brand and model | H-15-032 | NHTSA Document | November 12, 2015 | Recalls |
Require tire manufacturers to post safety recall information on their websites | H-15-031 | NHTSA Document | November 12, 2015 | Tires |
Require complete tire identification number on both the inboard and outboard sidewalls of a tire | H-15-030 | NHTSA Document | November 12, 2015 | Tires |
Update tire registration information to assist manufacturers in locating and notifying owners during tire recalls | H-15-029 | NHTSA Document | November 12, 2015 | Tires |
Develop voluntary standards for a computerized tire registration method at point of sale | H-15-028 | NHTSA Document | November 12, 2015 | Tires |
Require tire dealers to register tires at point of sale | H-15-027 | NHTSA Document | November 12, 2015 | Tires |
Require full-sized passenger exits in limousine modifications and re-designs | H-15-017 | September 8, 2015 | Crashworthiness | |
Require new motorcoach and bus designs to include a secondary door for emergency exit | H-15-013 | NHTSA Document | August 4, 2015 | Motorcoach Crashworthiness |
Revise FMVSS 302 to adopt more rigorous standards for interior flammability and smoke emissions characteristics | H-15-012 | NHTSA Document | August 4, 2015 | Interior Flammability Standards |
Develop minimum aisle width standards for all buses | H-15-010 | NHTSA Document | July 20, 2015 | Crashworthiness |
Include the ratings of forward collision avoidance systems on the vehicle Monroney labels | H-15-007 | NHTSA Document | April 3, 2014 | Crash Avoidance Technology |
Expand the New Car Assessment Program 5-star rating system to include a scale that rates forward collision avoidance systems | H-15-006 | NHTSA Document | April 3, 2014 | Crash Avoidance Technology |
Develop standards and protocols for the assessment of forward collision avoidance systems in commercial vehicles | H-15-005 | NHTSA Document | April 3, 2014 | Crash Avoidance Technology |
Develop and apply testing protocols to assess forward collision avoidance technology in passenger vehicles at various velocities | H-15-004 | NHTSA Document | April 3, 2014 | Crash Avoidance Technology |
Revise requirements for rear underride protection systems for newly manufactured trailers with GVWR above 10,000 pounds | H-14-004 | NHTSA Document | April 3, 2014 | Underrides |
Require newly manufactured trailers with GVWR above 10,000 pounds to be equipped with side underride protection systems | H-14-002 | April 3, 2014 | Underrides | |
Require newly manufactured truck tractors with GVWR above 26,000 pounds to be equipped with visibility enhancement systems | H-14-001 | April 3, 2014 | Crash Avoidance Technology | |
Require connected vehicle technology to be installed on newly manufactured highway vehicles | H-13-031 | NHTSA Document | September 9, 2013 | Vehicle-to-Vehicle Communication |
Develop standards for connected vehicle technology for all highway vehicles | H-13-030 | NHTSA Document | September 9, 2013 | Vehicle-to-Vehicle Communication |
Determine and implement the most efficient method to require the retrofit of treatments on the sides/rears of single-unit trucks with GVWR above 10,000 pounds (This recommendation was originally issued to USDOT but has been delegated to NHTSA) | H-13-025 | NHTSA Document | July 3, 2013 | Underrides |
Require conspicuity treatments on the sides/rears of newly manufactured single-unit trucks with GVWR above 10,000 pounds | H-13-017 | NHTSA Document | July 3, 2013 | Underrides |
Require newly manufactured single-unit trucks with GVWR above 10,000 pounds to be equipped with side underride protection systems | H-13-014 | NHTSA Document | July 3, 2013 | Underrides |
Develop standards for side underride protection systems for single-unit trucks with GVWR above 10,000 pounds | H-13-013 | NHTSA Document | July 3, 2013 | Underrides |
Require newly manufactured single-unit trucks with GVWR above 10,000 pounds to be equipped with visibility enhancement systems | H-13-012 | NHTSA Document | July 3, 2013 | Crash Avoidance Technology |
Develop standards for visibility enhancement systems in single-unit trucks with GVWR above 10,000 pounds to detect vulnerable road users | H-13-011 | NHTSA Document | July 3, 2013 | Crash Avoidance Technology |
Award incentive grants to states that establish a per se BAC limit of .05 or lower | H-13-001 | NHTSA Document | June 3, 2013 | Drunk Driving |
Require newly manufactured heavy vehicles be equipped with speed limiting technology | H-12-021 | NHTSA Document | July 12, 2012 | Speeding |
Develop performance standards for advanced speed limiting technology for heavy vehicles | H-12-020 | NHTSA Document | July 12, 2012 | Speeding |
Provide states guidance on how to minimize evacuation delays caused by protruding latches mechanisms on school bus emergency exits | H-11-038 | NHTSA Document | February 8, 2012 | School Bus Safety |
Modify FMVSS 217 to eliminate potential for objects to protrude into the emergency exit window opening space of school buses | H-11-037 | February 8, 2012 | School Bus Safety | |
Modify FMVSS 217 to require emergency exits on school buses to be easily opened and remain open during evacuations | H-11-036 | February 8, 2012 | School Bus Safety | |
If warranted, establish and implement performance standards for the mitigation of sloshing and surging of bulk liquids in cargo tank vehicles with GVWR above 10,000 pounds | H-11-012 | September 2, 2011 | Cargo Tank Standards | |
Evaluate the effects of emergency maneuvers on the sloshing and surging of bulk liquids | H-11-011 | September 2, 2011 | Cargo Tank Standards | |
Require minimum rollover performance standards for newly manufactured cargo tank vehicles with GVWR above 10,000 pounds | H-11-010 | September 2, 2011 | Cargo Tank Standards | |
Establish minimum rollover performance standards for newly manufactured cargo tank vehicles with GVWR above 10,000 pounds | H-11-009 | September 2, 2011 | Cargo Tank Standards | |
Require stability control standards on newly manufactured commercial vehicles with GVWR about 10,000 | H-11-008 | NHTSA Document | September 2, 2011 | Driver Assistance Technologies |
Develop stability control standards for commercial motor vehicles and buses with GVWR above 10,000 pounds | H-11-007 | NHTSA Document | September 2, 2011 | Driver Assistance Technologies |
Require newly manufactured trucks with GVWR above 10,000 pounds to be equipped with event data recorders | H-10-015 | NHTSA Document | October 21, 2010 | Event Data Recorders |
Develop and implement standards for event data recorders for trucks with GVWR above 10,000 pounds | H-10-014 | NHTSA Document | October 21, 2010 | Event Data Recorders |
Require front underride protection systems for newly manufactured trucks with GVWR above 10,000 pounds | H-10-013 | NHTSA Document | October 21, 2010 | Underrides |
Develop standards for front underride protection systems for trucks with GVWR above 10,000 pounds | H-10-012 | NHTSA Document | October 21, 2010 | Underrides |
Develop standards for overhead luggage racks on buses with GVWR above 10,000 pounds | H-10-004 | July 8, 2010 | Crashworthiness | |
Require vehicles with GVWR above 10,000 pounds to be equipped with direct tire monitoring systems | H-09-022 | November 19, 2009 | Tires | |
Evaluate feasibility of incorporating automatic crash notification systems on school buses | H-01-041 | January 22, 2002 | School Bus Safety | |
Revise school bus passenger protection standards | H-01-040 | January 22, 2002 | School Bus Safety | |
Modify standards for motorcoach emergency latching mechanisms | H-00-028 | November 21, 2000 | Motorcoach Crashworthiness | |
Revise motorcoach emergency exit standards | H-00-002 | NHTSA Document | January 14, 2000 | Motorcoach Crashworthiness |
Revise motorcoach emergency lighting standards | H-00-001 | NHTSA Document | January 14, 2000 | Motorcoach Crashworthiness |
Revise motorcoach window retention and release standards (FMVSS 217) | H-99-009 | NHTSA Document | February 26, 1999 | Motorcoach Crashworthiness |
The above list shows NHTSA's open recommendations from the NTSB. For information on NHTSA's closed recommendations visit NTSB’s website.