Civil Penalty Settlement Amounts | Archive
Overview
Settlement Amounts FY 2014-Current
The Vehicle Safety Act provides for civil penalties for certain violations and authorizes NHTSA to enter into settlements on penalties.
Below is an archive of civil penalty settlement amounts collected in fiscal years 1999-2013. The most recent collections are available on our Civil Penalty Settlement Amounts webpage.
This page also contains a listing of civil penalty settlement amounts for violations of the Consumer Assistance to Recycle and Save (CARS) Act of 2009 and its implementing regulations. These settlement amounts are included in FY 2010 and FY 2011.
This page does not include penalties paid for exceeding Corporate Average Fuel Economy (CAFE) levels. Those penalties are available on the CAFE webpage.
Unless identified with a file number (file no.) beginning in "CARS," all actions and their settlements relate to the Vehicle Safety Act.
Settlements
Collected in FY-2013
DATE OF AGREEMENT | DATE PENALTY RECEIVED | COMPANY | FILE NO. | SUBJECT | AMOUNT |
---|---|---|---|---|---|
3/8/2013 | 8/13/2013 | Wilson Bros.-Hanover, Inc., t/a Galena Chrysler | R08-357 | Registered importer violation – breach of 2008 settlement agreement, failure to submit conformity packages, release of vehicle still under bond. 49 USC 30112(a) and 30146, 49 CFR 591.8, 592.6, and 592.8. | $10,500 (2nd Installment of 2) |
7/30/2013 | 8/7/13 (first installment) | Prevost, a division of Volvo Group Canada, Inc; Volvo Industrial de Mexico S.A. de C.V.; and Prevost Car (US) Inc. | Recall Nos. 12V-295; 12V-303; 12V-309; 13V-015; 13V-021; and 13V-039 | Untimely recalls from 2009-2013, and untimely submission of EWR reports and TSBs. 49 USC 30118(c), 30119(c), 49 U.S.C. 30165(a)(3), and 30166; 49 CFR §§ 573.6, 579.5, 579.22, 579.28 | $250,000 (first installment of six annual installments, totaling $1,500,000). |
6/28/2013 | 7/26/2013 | Ford Motor Company | Recall 12V-353 | Untimely recall in 2012 for stuck throttle when accelerator pedal is fully or almost-fully depressed. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $17,350,000 |
5/22/2013 | 5/31/2013 | Lotus | N/A | Importation of 51 noncompliant vehicles (outside an exemption) 49 USC 30112(a), 49 CFR 571.208 S14.7 | $82,000 |
4/29/2013 | 5/2/2013 | Phine Designs, Inc. | N/A | Illegal modification - rendering head restraint inoperative 49 USC 30122. | $1,000 |
3/14/2013 | 3/15/2013 | Southern Honda Powersports (a/k/a Big Red Powersports LLC) | AQ12-001 | Sale of unrepaired, recalled motorcycles in 2007 through 2012 49 USC 30120(i) and 49 CFR 573.11. | $25,000 (1st installment) |
3/8/2013 | 3/26/2013 | Wilson Bros-Hanover Inc., trading as Galena Chrysler | R08-357 | Registered importer violation – breach of 2008 settlement agreement, failure to submit conformity packages, release of vehicle still under bond. 49 USC 30112(a) and 30146, 49 CFR 591.8, 592.6, and 592.8. | $10,500 |
12/17/2012 | 1/15/2013 | Toyota | Recall 12V-305 | Untimely recall in 2012. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $17,350,000 |
Collected in FY-2012
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
7/3/2012 | 7/26/2012 | Volvo | TQ10-007 | Untimely recalls in 2010 and 2012. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $1,500,000 |
2/10/2012 | 2/10/2012 | BMW | TQ10-006 | Untimely recalls in 2010. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $3,000,000 |
Collected in FY-2011
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
10/1/2010 | 10/5/2010 | Malloy Electric | CARS10-011 | Multiple CARS transactions by a single purchaser | $6,500 |
10/1/2010 | 10/6/2010 | Business Records Mgmt | CARS10-012 | Multiple CARS transactions by a single purchaser | $4,500 |
12/20/2010 | 1/18/2011 | Toyota | TQ10-001 | Untimely recall – pedal entrapment. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $16,375,000 |
12/20/2010 | 1/18/2011 | Toyota | TQ10-004 | Untimely recall – steering relay rods. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $16,050,000 |
7/21/2011 | 7/22/2011 | Brose Auto Group | CARS10-013 | Failure to provide full CARS credit to purchasers | $9,000 |
Collected in FY-2010
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
10/27/2009 | 11/10/2009 | Transportation Collaborative (TCI) | n/a | Failure of successor to adequately carry out recall (buses). 49 USC 30118(c), 30119 and 30120, 49 CFR 577.5 | $20,000 |
1/11/2010 | 2/2/2010 | Mitsubishi | n/a | Importer failed to export temporarily imported vehicles. 49 USC 30112(a) and 30115, 49 CFR 591.5 and 591.7 | $24,000 |
3/26/2010 | 3/31/2010 | Advanced Carbon Composites | 05E-052, 07E-033, 09E-017 | Inadequate recall – motorcycle helmets. 49 USC 30112, 30115 and 30120 | $5,000 |
4/19/2010 | 5/18/2010 | Toyota | TQ10-002 | Untimely recall – sticky pedal; 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $16,375,000 |
6/8/2010 | 6/8/2010 | Air Engineering | CARS10-005 | Multiple CARS transactions by a single purchaser | $4,500 |
6/10/2010 | 6/10/2010 | Prothro Chevrolet | CARS10-006 | Failure to disable CARS trade-in vehicle | $21,000 |
6/11/2010 | 6/11/2010 | Step Forward | CARS10-002 | Multiple CARS transactions by a single purchaser | $5,500 |
6/16/2010 | 6/16/2010 | William Ferguson | CARS10-001 | Multiple CARS transactions by a single purchaser | $4,500 |
6/22/2010 | 6/22/2010 | Gary Wood Chrysler | CARS10-007 | Failure to disable CARS trade-in vehicle | $21,000 |
6/23/2010 | 6/23/2010 | Osama Nasrallah | CARS10-008 | Disposal facility – failure to crush CARS trade-in vehicle as required; failure to report to NMVTIS | $6,000 |
7/2/2010 | 7/2/2010 | Kyrgos | CARS10-004 | Multiple CARS transactions by a single purchaser | $4,500 |
8/4/2010 | 8/5/2010 | Baltimore Sound Engineering | CARS10-010 | Multiple CARS transactions by a single purchaser | $4,500 |
8/18/2010 | 8/20/2010 | Heavy Metal | CARS10-009 | Disposal Facility – failure to crush CARS trade-in vehicle as required | $6,000 |
Collected in FY-2009
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
1/12/2009 | 2/9/2009 | Piaggio | 05V-506, 05V-538 | Untimely implementation of recall - motorcycles. 49 USC 30118(c), 30119(c) and 30120, 49 CFR 573 and 577; Untimely EWR submission. 49 CFR 579 | $100,000 |
Collected in FY-2008
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
No agreement; response to 6/27/2008 demand letter | 7/11/2008 | MHQ Municipal Vehicles | OA-567-100507A | Sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a)(1) | $15,000 |
8/8/2008 | 8/11/2008 | Bay Path Reg Voc Tech H.S. | OA-567-100507B | Purchase of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a)(2) | $1,500 |
4/30/2008 | 7/25/2008 | Advanced Carbon Composite | OA 218 060817 | Manufacture and sale of noncompliant motorcycle helmets. 49 USC 30112(a), FMVSS 218 (helmets) | $32,500 |
No Amounts Collected in FY-2007
Collected in FY-2006
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
12/22/2004 | 11/16/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (10th payment) |
12/22/2004 | 1/3/2006 | G&K Automotive Conversion | G&K Automotive Conversion | See first payment’s information (1/31/2005) | $1,000 (11th payment) |
9/16/2004 | 10/17/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (11th payment) |
Collected in FY-2005
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
7/21/2004 | 10/12/2004 | West Coast Customs | N/A | See first payment’s information (7/29/2004) | $4,000, (3rd payment) |
7/21/2004 | 1/10/2005 | West Coast Customs | N/A | See first payment’s information (7/29/2004) | $4,000, (4th payment) |
12/22/2004 | 1/31/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | Registered importer violation - False certification of compliance with FMVSS 49 USC 30112(a) and 30146, 49 CFR 592.6 and 592.8 | $1,000 |
12/22/2004 | 2/18/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (2nd payment) |
12/22/2004 | 3/22/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (3rd payment) |
12/22/2004 | 5/2/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (4th payment) |
12/22/2004 | 5/2/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (5th payment) |
12/22/2004 | 6/13/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (6th payment) |
12/22/2004 | 7/29/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (7th payment) |
12/22/2004 | 7/29/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $1,000 (8th payment) |
12/22/2004 | 9/28/2005 | G&K Automotive Conversion | 98-006-001, 01-131-001, 02-322-001 | See first payment’s information (1/31/2005) | $2,000 (9th payment) |
9/16/2004 | 9/16/2004 | NexL Sports | CI-218-020612 | Manufacture and sale of noncompliant motorcycle helmets and inadequate remedy for noncompliant helmets.49 USC 30118(c), 30119(c) and 30120, 49 CFR 573.6, FMVSS 218 (helmets) | $3,780 (1st payment) |
9/16/2004 | 12/2/2004 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $3,355 (2nd payment) |
9/16/2004 | 2/1/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $9,145 (3rd payment to cover 10/2004, 01/2005, 02/2005) |
9/16/2004 | 3/1/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (4th payment) |
9/16/2004 | 4/14/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (5th payment) |
9/16/2004 | 5/3/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (6th payment) |
9/16/2004 | 6/7/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,670 (7th payment) |
9/16/2004 | 7/6/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (8th payment) |
9/16/2004 | 8/18/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (9th payment) |
9/16/2004 | 9/12/2005 | NexL Sports | CI-218-020612 | See first payment’s information (9/16/2004) | $2,500 (10th payment) |
Collected in FY-2004
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
10/23/2003 | 10/29/2003 | Duke's Car Stereo | N/A | Illegal modification - rendering airbag inoperative. 49 USC 30122 | $1,000 |
5/2/2003 | 12/29/2003 | RM Racing | 03E-027 | See first payment’s information (5/14/2003) | $2,500 (4th payment) |
7/21/2004 | 7/29/2004 | West Coast Customs | N/A | Illegal modification - rendering airbag inoperative. 49 USC 30122 | $4,000 (1st payment) |
7/21/2004 | 9/07/2004 | West Coast Customs | N/A | See first payment’s information (7/29/2004) | $4,000 (2nd payment) |
7/22/2004 | 8/18/2004 | General Motors | 04V-046 | Untimely recall – wipers. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $1,000,000 |
8/18/2004 | 8/24/2004 | Unique Autosports | N/A | Illegal modification - rendering airbag inoperative. 49 USC 30122 | $5,000 |
Collected in FY-2003
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
5/2/2003 | 5/14/2003 | RM Racing | 03E-027 | Manufacture and sale of noncompliant HID lighting kits. 49 USC 30112(a), FMVSS 108 (lighting) | $2,500 (1st payment) |
5/2/2003 | 6/23/2003 | RM Racing | 03E-027 | See first payment’s information (5/14/2003) | $2,500 (2nd payment) |
5/2/2003 | 9/25/2003 | RM Racing | 03E-027 | See first payment’s information (5/14/2003) | $2,500 (3rd payment) |
4/22/2003 | 5/21/2003 | American Products Company | CI108000710 | Manufacture and sale of noncompliant lamp assemblies. 49 USC 30112(a), FMVSS 108 (lighting); Failure to provide adequate notice to purchasers. 49 USC 30118(c) and 30119(c), 49 CFR 577.5; Failure to provide full/accurate response to NHTSA. 49 USC 30166 | $162,500 (1st payment) |
4/22/2003 | 6/30/2003 | American Products Company | CI108000710 | See first payment’s information (5/21/2003) | $162,500 (2nd payment) |
4/22/2003 | 8/26/2003 | American Products Company | CI108000710 | See first payment’s information (5/21/2003) | $325,000 (3rd & 4th payments) |
Collected in FY-2002
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
11/13/2001 | 11/13/2001 | Ford | PE114001121 | Untimely recall – Noncompliance. 49 USC 30118(c) and 30119(c), 49 CFR 573.6, FMVSS 114 (theft protection) | $12,500 |
1/9/2002 | 1/9/2002 | Blue Bird Body | PE221991108 | Manufacture and sale of noncompliant school buses. 49 USC 30112(a)(1), FMVSS 221 (school bus body joint strength) | $65,000 |
11/12/1999 | 2/6/2002 | KFL Imports | RII-35 | See first payment’s information (1/30/2001) | $1,875 (4th payment) |
3/14/2002 | 3/14/2002 | General Motors | PE114010129 | Untimely recall – Noncompliance. 49 USC 30118(c) and 30119(c), 49 CFR 573.6, FMVSS 114 (theft protection) | $5,000 |
Collected in FY-2001
Date of agreement | Date of agreement | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
1/9/2001 | 1/9/2001 | DaimlerChrysler | PE114-990813 | False certification of compliance with FMVSS. 49 USC 30115, FMVSS 114 (theft protection) | $95,000 |
11/12/1999 | 1/30/2001 | KFL Import | RII-35 | Registered Importer Violation - Release of nonconforming vehicles before allowed date. 49 USC 30146(a), 49 CFR 592.8 | $1,875 (1st payment) |
11/12/1999 | 4/20/2001 | KFL Import | RII-35 | See first payment’s information (1/30/2001) | $1,875 (2nd payment) |
11/12/1999 | 7/31/2001 | KFL Import | RII-35 | See first payment’s information (1/30/2001) | $1,875 (3rd payment) |
5/25/2001 | 6/19/2001 | General Motors | 99V-126, 99E-018v, AQ99-008 | Untimely recall – Noncompliance. 49 USC 30118(c) and 30119(c), 49 CFR 573.6, FMVSS 206 (door latches) | $150,000 |
6/19/2001 | 6/19/2001 | Honda | AQ99-010 | Untimely recall – Acura automatic transmissions. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $44,000 |
Collected in FY-2000
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
10/4/1999 | 10/4/1999 | Bob Lacy Ford | PE567981231 | Lease and sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a) | $3,750 |
10/6/1999 | 10/6/1999 | Thomas Built Bus | C111970730, C111981021 | Manufacture and sale of noncompliant buses. 49 USC 30112(a), FMVSS 111 (rearview mirrors) | $50,000 |
9/27/1999 | 10/6/1999 | HPA Monon | PE223990504 | Manufacture and sale of noncompliant equipment. 49 USC 30112(a), FMVSS 223 (rear impact guards ) | $11,565 |
1/28/2000 | 2/7/2000 | Hemphill Bus | PE567981201 | Sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a) | $2,200 |
1/28/2000 | 2/8/2000 | Carpenter Industries | CI10591111 | Untimely recall – Noncompliance. 49 USC 30118(c) and 30119(c), 49 CFR 573.6, FMVSS 105 (indicator lamp for brakes) | $3,500 |
4/26/2000 | 5/25/2000 | Isuzu | PE201990623 | Untimely recall – Noncompliance. 49 USC 30118(c) and 30119(c), 49 CFR 573.6, FMVSS 201 (airbags) | $115,000 |
6/28/2000 | 7/18/2000 | Volvo | SQ99-016 | Failure to notify NHTSA of service campaigns. 49 CFR 579.5 | $17,600 |
7/19/2000 | 7/27/2000 | DaimlerChrysler | EA98-007, EA98-995 | Untimely recall – fuel rail leaks, clutch line failures. 49 USC 30118(c) and 30119(c), 49 CFR 573.6; Failure to provide full/accurate response to NHTSA. 49 USC 30166 | $400,000 |
Collected in FY-1999
Date of agreement | Date penalty received | Company | File No. | Subject | Amount |
---|---|---|---|---|---|
2/13/1998 | 10/10/1998 | Brown Boys | RII-28 | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $1,000 (5th payment) |
2/17/1998 | 10/8/1998 | Randy's Collision | RII-26 | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $1,000 (6th payment) |
N/A | 11/18/1998 | Superior Auto Sales | N/A | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $13,125 |
N/A | 12/3/1998 | Dickson Motor Sales | R94-027 | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $6,300 (2nd payment) |
N/A | 12/3/1998 | JM Motors | R94-017 | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $700 (3rd payment) |
11/9/1998 | 12/28/1998 | Century II | RII-30 | Registered importer violation – import nonconforming with FMVSS. 49 CFR 592.6(a) | $1,500 (1st & 2nd payments) |
11/9/1998 | 1/19/1999 | Century II | RII-30 | See first payment’s information (12/28/1998) | $500 (3rd payment) |
11/9/1998 | 2/25/1999 | Century II | RII-30 | See first payment’s information (12/28/1998) | $750 (4th payment) |
11/9/1998 | 4/7/1999 | Century II | RII-30 | See first payment’s information (12/28/1998) | $1,500 (5th & 6th payments) |
11/9/1998 | 5/20/1999 | Century II | RII-30 | See first payment’s information (12/28/1998) | $750 (7th of 7 payments) |
N/A | 12/30/1998 | Sherwood Lincoln Mercury | PE56798048C | Sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a) | $1,200 |
N/A | 3/15/1999 | Cerbat Hills Ford | PE567980623B | Failure to properly certify vehicles. 49 CFR 567.5(c) | $500 |
3/11/1999 | 3/24/1999 | Ford | EA 95-002 | Untimely recall – ignition switches. 49 USC 30118(c) and 30119(c), 49 CFR 573.6 | $425,000 |
6/1/1999 | 7/15/1999 | Grote Mfg. | EA 97-103 | Untimely recall – turn signal switches. 49 USC 30118(c) and 30119(c), 49 CFR 573.6; Failure to provide full/accurate response to NHTSA. 49 USC 30166 | $32,000 |
7/2/1999 | 7/14/1999 | Selig Ford | 1567980804 | Sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a) | $1,000 |
7/28/1999 | 7/28/1999 | Bluff City | OA567980827 | Sale of noncompliant 15 passenger vans (schoolbus). 49 USC 30112(a) | $330 |
7/22/1999 | 8/4/1999 | Van Con | OA56798090313 | Failure to properly certify vehicles manufactured in more than one stage. 49 CFR 567.5(c) | $4,625 |
8/13/1999 | 8/4/1999 | Blue Bird Body | IR1714, I3379, CI11198 0116, CI11198 1217 | Manufacture and sale of noncompliant buses. 49 USC 30112(a), 30115, 30118(c) and 30119(c), FMVSS 111 (rearview mirrors) and 301 (fuel system integrity) | $210,000 |